Adidas International
Sydney, Australia - Rebound Ace, Outdoors
Main Draw - Doubles - Seed: 3
January 9 - January 15 Partner: Mary Pierce (FRA) |
| 1R | won | Huber / Tarabini | GER / ARG | 6-1 6-1 |
| QF | won | Kournikova / Schett | RUS / AUT | 7-6(5) 6-1 |
| SF | won | Davenport / Morariu | USA / USA | 7-5 7-5 |
| F | lost | Halard-Decugis / Sugiyama | FRA / JPN | 0-6 3-6 |
|
|
|
Australian Open

Melbourne, Australia - Rebound Ace, Outdoors
Main Draw - Doubles - Seed: 3
January 17 - January 29 Partner: Mary Pierce (FRA) |
| 1R | won | Noorlander / Hopmans | NED / NED | 6-1 6-0 |
| 2R | won | Wild / Shaughnessy | USA / USA | 6-3 6-2 |
| 3R | won | Musgrave / Stewart | AUS / AUS | 6-1 6-1 |
| QF | won | Graham / Miyagi | USA / JPN | 6-3 6-1 |
| SF | won | Davenport / Morariu | USA / USA | 5-0 Ret |
| F | lost | Raymond / Stubbs | USA / AUS | 4-6 7-5 4-6 |
|
|
|
Toray Pan Pacific Open
Tokyo, Japan - Carpet, Indoors
Main Draw - Doubles - Seed: 3
January 31 - February 6 Partner: Mary Pierce (FRA) |
| 1R | won | Habsudova / Ortuno | SVK / ESP | 6-1 6-3 |
| QF | won | Krizan / Sidot | SLO / FRA | 6-4 6-3 |
| SF | won | Raymond / Stubbs | USA / AUS | 6-3 6-4 |
| F | won | Fusai / Tauziat | FRA / FRA | 6-4 6-1 |
|
|
|
State Farm Evert Cup
Scottsdale, United States - Hardcourt, Outdoors
Main Draw - Doubles - Seed: 3
February 28 - March 5 Partner: Mary Pierce (FRA) |
| 1R | won | Molik / Stevenson | AUS / USA | 6-4 6-2 |
| QF | won | Capriati / Seles | USA / USA | 6-0 7-5 |
|
|
|
Newsweek Championships Cup
Indian Wells, United States - Hardcourt, Outdoors
Main Draw - Doubles - Seed: 2
March 6 - March 19 Partner: Mary Pierce (FRA) |
| 1R | won | Graham / Miyagi | USA / JPN | 6-3 7-6(6) |
| 2R | won | Huber / Schett | GER / AUT | 6-1 6-0 |
| QF | won | Martinez / Tarabini | ESP / ARG | 6-3 6-4 |
| SF | lost | Davenport / Morariu | USA / USA | 6-3 6-7(5) 1-6 |
|
|
|
Roland Garros
Paris, France - Red Clay, Outdoors
Main Draw - Doubles - Seed: 3
May 29 - June 10 Partner: Mary Pierce (FRA) |
| 1R | won | Martincova / Nacuk | CZE / SER | 6-1 6-3 |
| 2R | won | Foretz / Razzano | FRA / FRA | 6-4 6-0 |
| 3R | won | Capriati / Dokic | USA / AUS | 6-3 6-2 |
| QF | won | Martinez / Tarabini | ESP / ARG | 6-1 1-0 Ret |
| SF | won | Fusai / Tauziat | FRA / FRA | 2-6 6-2 6-1 |
| F | won | Ruano Pascual / Suarez | ESP / ARG | 6-2 6-4 |
|
|
|
Wimbledon

London, Great Britain - Grass, Outdoors
Main Draw - Doubles - Seed: 3
June 26 - July 8 Partner: Mary Pierce (FRA) |
| 1R | won | Labat / Tanasugarn | ARG / THA | 6-1 6-2 |
| 2R | lost | Dechy / Cocheteux | FRA / FRA | 4-6 3-6 |
|
|
|
eStyle.Com Classic
Los Angeles, United States - Hardcourt, Outdoors
Main Draw - Doubles - Seed: 3
August 7 - August 13 Partner: Nathalie Tauziat (FRA) |
| 1R | won | Martinez / Tarabini | ESP / ARG | 6-2 6-1 |
| QF | lost | Callens / Van Roost | BEL / BEL | 3-6 5-7 |
|
|
|
du Maurier Open
Montreal, Canada - Hardcourt, Outdoors
Main Draw - Doubles - Seed: 2
August 14 - August 20 Partner: Nathalie Tauziat (FRA) |
| 1R | | BYE | | BYE |
| 2R | won | Grande / Habsudova | ITA / SVK | 6-3 6-3 |
| QF | won | Huber / Schett | GER / AUT | 6-1 6-4 |
| SF | won | Po / Sidot | USA / FRA | 6-1 6-3 |
| F | won | Halard-Decugis / Sugiyama | FRA / JPN | 6-3 3-6 6-4 |
|
|
|
US Open
New York, United States - Hardcourt, Outdoors
Main Draw - Doubles - Seed: 3
August 21 - September 9 Partner: Mary Pierce (FRA) |
| 1R | won | Curran / Jensen | GBR / USA | 4-6 6-0 6-1 |
| 2R | won | Bacheva / Torrens Valero | BUL / ESP | 6-0 6-2 |
| 3R | lost | Martinez / Tarabini | ESP / ARG | WO |
|
|
|
Porsche Tennis Grand Prix
Filderstadt, Germany - Carpet, Indoors
Main Draw - Doubles - Seed: 1
October 2 - October 8 Partner: Anna Kournikova (RUS) |
| 1R | won | Arendt / Bollegraf | USA / NED | 6-3 6-2 |
| QF | won | Jeyaseelan / Svensson | CAN / SWE | 7-5 6-2 |
| SF | won | Black / Likhovtseva | ZIM / RUS | 7-5 3-6 6-3 |
| F | won | Sanchez-Vicario / Schett | ESP / AUT | 6-4 6-2 |
|
|
|
Swisscom Challenge
Zurich, Switzerland - Carpet, Indoors
Main Draw - Doubles - Seed: 2
October 9 - October 15 Partner: Anna Kournikova (RUS) |
| 1R | won | Hopmans / Pisnik | NED / SLO | 6-3 6-4 |
| QF | won | Krasnoroutskaya / Myskina | RUS / RUS | 6-1 6-1 |
| SF | won | Glass / Lamade | GER / GER | 6-4 6-0 |
| F | won | Po / Sidot | USA / FRA | 6-3 6-4 |
|
|
|
Kremlin Cup

Moscow, Russia - Carpet, Indoors
Main Draw - Doubles - Seed: 2
October 23 - October 29 Partner: Anna Kournikova (RUS) |
| 1R | won | Appelmans / Jeyaseelan | BEL / CAN | 6-2 6-0 |
| QF | won | Jidkova / Schnyder | RUS / SUI | 6-3 6-1 |
| SF | won | Fusai / Tauziat | FRA / FRA | 6-3 6-0 |
| F | won | Halard-Decugis / Sugiyama | FRA / JPN | 4-6 6-4 7-6(5) |
|
|
|
Advanta Championships
Philadelphia, United States - Carpet, Indoors
Main Draw - Doubles - Seed: 2
November 6 - November 12 Partner: Anna Kournikova (RUS) |
| 1R | won | Bovina / Hantuchova | RUS / SVK | 6-3 6-0 |
| QF | won | Martinez / Tarabini | ESP / ARG | 6-1 6-1 |
| SF | won | Fusai / Tauziat | FRA / FRA | 6-1 6-2 |
| F | won | Raymond / Stubbs | USA / AUS | 6-2 7-5 |
|
|
|
Chase Championships
New York, United States - Carpet, Indoors
Main Draw - Doubles - Seed: 2
November 13 - November 19 Partner: Anna Kournikova (RUS) |
| QF | won | Black / Likhovtseva | ZIM / RUS | 6-0 7-5 |
| SF | won | Raymond / Stubbs | USA / AUS | 6-4 6-2 |
| F | won | Arendt / Bollegraf | USA / NED | 6-2 6-3 |
|
|