Achievements
|
|
|
|
Martinas' Titles
Singles Titles
| Reference |
| Championships |
| Grand Slam |
| Tier I |
| Tier II |
| Tier III |
1996
| Date | Tournament | Location | Opponent | Final Score |
| October 13 | Porsche Grand Prix | Filderstadt, Germany | Anke Huber (GER) | 6-2 3-6 6-3 |
| November 10 | Bank of the West Classic | Oakland, United States | Monica Seles (USA) | 6-2 6-0 |
1997
| Date | Tournament | Location | Opponent | Final Score |
| January 11 | Sydney International | Sydney, Australia | Jennifer Capriati (USA) | 6-1 5-7 6-1 |
| January 25 | Australian Open | Melbourne, Australia | Mary Pierce (FRA) | 6-2 6-2 |
| February 2 | Toray Pan Pacific Open | Tokyo, Japan | Steffi Graf (GER) | WO |
| February 16 | Open Gaz de France | Paris, France | Anke Huber (GER) | 6-3 3-6 6-3 |
| March 29 | The Lipton | Miami, United States | Monica Seles (USA) | 6-2 6-1 |
| April 6 | Family Circle Cup | Hilton Head, United States | Monica Seles (USA) | 3-6 6-3 7-6(5) |
| July 5 | Wimbledon | London, Great Britain | Jana Novotna (CZE) | 2-6 6-3 6-3 |
| July 27 | Bank of the West Classic | Stanford, United States | Conchita Martinez (ESP) | 6-0 6-2 |
| August 3 | Toshiba Tennis Classic | San Diego, United States | Monica Seles (USA) | 7-6(4) 6-4 |
| September 6 | US Open | New York, United States | Venus Williams (USA) | 6-0 6-4 |
| October 12 | Porsche Tennis Grand Prix | Filderstadt, Germany | Lisa Raymond (USA) | 6-4 6-2 |
| November 16 | Advanta Championships | Philadelphia, United States | Lindsay Davenport (USA) | 7-5 6-7(9) 7-6(4) |
1998
| Date | Tournament | Location | Opponent | Final Score |
| January 31 | Australian Open | Melbourne, Australia | Conchita Martinez (ESP) | 6-3 6-3 |
| March 15 | State Farm Evert Cup | Indian Wells, United States | Lindsay Davenport (USA) | 6-3 6-4 |
| May 3 | InterSport Women's Grand Prix | Hamburg, Germany | Jana Novotna (CZE) | 6-3 7-5 |
| May 10 | Italian Open | Rome, Italy | Venus Williams (USA) | 6-3 2-6 6-3 |
| November 22 | Corel WTA Chase Championships | New York, United States | Lindsay Davenport (USA) | 7-5 6-4 4-6 6-2 |
1999
| Date | Tournament | Location | Opponent | Final Score |
| January 30 | Australian Open | Melbourne, Australia | Amelie Mauresmo (FRA) | 6-2 6-3 |
| February 7 | Toray Pan Pacific Open | Tokyo, Japan | Amanda Coetzer (RSA) | 6-2 6-1 |
| April 4 | Family Circle Cup | Hilton Head, United States | Anna Kournikova (RUS) | 6-4 6-3 |
| May 16 | German Open | Berlin, Germany | Julie Halard-Decugis (FRA) | 6-0 6-1 |
| August 8 | TIG Tennis Classic | San Diego, United States | Venus Williams (USA) | 6-4 6-0 |
| August 22 | du Maurier Open | Toronto, Canada | Monica Seles (USA) | 6-4 6-4 |
| October 10 | Porsche Tennis Grand Prix | Filderstadt, Germany | Mary Pierce (FRA) | 6-4 6-1 |
2000
| Date | Tournament | Location | Opponent | Final Score |
| February 6 | Toray Pan Pacific Open | Tokyo, Japan | Sandrine Testud (FRA) | 6-3 7-5 |
| April 1 | Ericsson Open | Miami, United States | Lindsay Davenport (USA) | 6-3 6-2 |
| May 7 | Betty Barclay Cup | Hamburg, Germany | Arantxa Sanchez-Vicario (ESP) | 6-3 6-3 |
| June 24 | Heineken Trophy | s'Hertogenbosch, Netherlands | Ruxandra Dragomir (ROM) | 6-2 3-0 Ret |
| August 20 | du Maurier Open | Montreal, Canada | Serena Williams (USA) | 0-6 6-3 3-0 Ret |
| October 8 | Porsche Tennis Grand Prix | Filderstadt, Germany | Kim Clijsters (BEL) | 6-0 6-3 |
| October 15 | Swisscom Challenge | Zurich, Switzerland | Lindsay Davenport (USA) | 6-4 4-6 7-5 |
| October 29 | Kremlin Cup | Moscow, Russia | Anna Kournikova (RUS) | 6-3 6-1 |
| November 19 | Chase Championships | New York, United States | Monica Seles (USA) | 6-7(5) 6-4 6-4 |
2001
| Date | Tournament | Location | Opponent | Final Score |
| January 13 | Adidas International | Sydney, Australia | Lindsay Davenport (USA) | 6-3 4-6 7-5 |
| February 18 | Qatar Open | Doha, Qatar | Sandrine Testud (FRA) | 6-3 6-2 |
| February 25 | Dubai Tennis Championships | Dubai, United Arab Emirates | Nathalie Tauziat (FRA) | 6-4 6-4 |
2002
| Date | Tournament | Location | Opponent | Final Score |
| January 12 | Adidas International | Sydney, Australia | Meghann Shaughnessy (USA) | 6-2 6-3 |
| February 3 | Toray Pan Pacific Open | Tokyo, Japan | Monica Seles (USA) | 7-6(6) 4-6 6-3 |
2006
| Date | Tournament | Location | Opponent | Final Score |
| May 21 | Internazionali d'Italia | Rome, Italy | Dinara Safina (RUS) | 6-2 7-5 |
| September 24 | Sunfeast Open | Kolkata, India | Olga Poutchkova (RUS) | 6-0 6-4 |
2007
| Date | Tournament | Location | Opponent | Final Score |
| February 4 | Toray Pan Pacific Open | Tokyo, Japan | Ana Ivanovic (SER) | 6-4 6-2 |
Doubles Titles
1995
| Date | Tournament | Location | Partner | Opponent | Final Score |
| May 7 | Citizen Cup | Hamburg, Germany | Gigi Fernandez (USA) | Conchita Martinez (ESP) / Patricia Tarabini (ARG) | 6-2 6-3 |
1996
| Date | Tournament | Location | Partner | Opponent | Final Score |
| July 6 | Wimbledon | London, Great Britain | Helena Sukova (CZE) | Meredith McGrath (USA) / Larisa Neiland (LAT) | 5-7 7-5 6-1 |
| October 20 | European Indoors | Zurich, Switzerland | Helena Sukova (CZE) | Nicole Arendt (USA) / Natasha Zvereva (BLR) | 7-5 6-4 |
1997
| Date | Tournament | Location | Partner | Opponent | Final Score |
| January 25 | Australian Open | Melbourne, Australia | Natasha Zvereva (BLR) | Lindsay Davenport (USA) / Lisa Raymond (USA) | 6-2 6-2 |
| February 16 | Open Gaz de France | Paris, France | Jana Novotna (CZE) | Alexandra Fusai (FRA) / Rita Grande (ITA) | 6-3 6-0 |
| April 6 | Family Circle Cup | Hilton Head, United States | Mary-Joe Fernandez (USA) | Lindsay Davenport (USA) / Jana Novotna (CZE) | 7-5 4-6 6-1 |
| July 27 | Bank of the West Classic | Stanford, United States | Lindsay Davenport (USA) | Conchita Martinez (ESP) / Patricia Tarabini (ARG) | 6-1 6-3 |
| August 3 | Toshiba Tennis Classic | San Diego, United States | Arantxa Sanchez-Vicario (ESP) | Amy Frazier (USA) / Kimberly Po (USA) | 6-3 7-5 |
| September 28 | Sparkassen Cup International Grand Prix | Leipzig, Germany | Jana Novotna (CZE) | Yayuk Basuki (INA) / Helena Sukova (CZE) | 6-2 6-2 |
| October 12 | Porsche Tennis Grand Prix | Filderstadt, Germany | Arantxa Sanchez-Vicario (ESP) | Lindsay Davenport (USA) / Jana Novotna (CZE) | 7-6(4) 3-6 7-6(3) |
| October 19 | European Indoors | Zurich, Switzerland | Arantxa Sanchez-Vicario (ESP) | Larisa Neiland (LAT) / Helena Sukova (CZE) | 4-6 6-4 6-1 |
1998
| Date | Tournament | Location | Partner | Opponent | Final Score |
| January 17 | Sydney International | Sydney, Australia | Helena Sukova (CZE) | Katrina Adams (USA) / Meredith McGrath (USA) | 6-1 6-2 |
| January 31 | Australian Open | Melbourne, Australia | Mirjana Lucic (CRO) | Lindsay Davenport (USA) / Natasha Zvereva (BLR) | 6-4 2-6 6-3 |
| February 8 | Toray Pan Pacific Open | Tokyo, Japan | Mirjana Lucic (CRO) | Lindsay Davenport (USA) / Natasha Zvereva (BLR) | 7-5 6-4 |
| March 28 | The Lipton Championships | Miami, United States | Jana Novotna (CZE) | Arantxa Sanchez-Vicario (ESP) / Natasha Zvereva (BLR) | 6-2 3-6 6-3 |
| June 6 | Roland Garros | Paris, France | Jana Novotna (CZE) | Lindsay Davenport (USA) / Natasha Zvereva (BLR) | 6-1 7-6(4) |
| July 4 | Wimbledon | London, Great Britain | Jana Novotna (CZE) | Lindsay Davenport (USA) / Natasha Zvereva (BLR) | 6-3 3-6 8-6 |
| August 16 | Acura Classic | Los Angeles, United States | Natasha Zvereva (BLR) | Tamarine Tanasugarn (THA) / Elena Tatarkova (UKR) | 6-4 6-2 |
| August 23 | Du Maurier Open | Montreal, Canada | Jana Novotna (CZE) | Yayuk Basuki (INA) / Caroline Vis (NED) | 6-3 6-4 |
| September 12 | US Open | New York, United States | Jana Novotna (CZE) | Lindsay Davenport (USA) / Natasha Zvereva (BLR) | 6-3 6-3 |
1999
| Date | Tournament | Location | Partner | Opponent | Final Score |
| January 30 | Australian Open | Melbourne, Australia | Anna Kournikova (RUS) | Lindsay Davenport (USA) / Natasha Zvereva (BLR) | 7-5 6-3 |
| March 13 | Evert Cup | Indian Wells, United States | Anna Kournikova (RUS) | Mary-Joe Fernandez (USA) / Jana Novotna (CZE) | 6-2 6-2 |
| March 27 | The Lipton Championships | Miami, United States | Jana Novotna (CZE) | Mary-Joe Fernandez (USA) / Monica Seles (USA) | 0-6 6-4 7-6(1) |
| May 9 | Italian Open | Rome, Italy | Anna Kournikova (RUS) | Alexandra Fusai (FRA) / Nathalie Tauziat (FRA) | 6-2 6-2 |
| June 19 | Direct Line Championships | Eastbourne, Great Britain | Anna Kournikova (RUS) | Jana Novotna (CZE) / Natasha Zvereva (BLR) | 6-4 Ret |
| November 21 | Chase Championships | New York, United States | Anna Kournikova (RUS) | Larisa Neiland (LAT) / Arantxa Sanchez-Vicario (ESP) | 6-4 6-4 |
2000
| Date | Tournament | Location | Partner | Opponent | Final Score |
| February 6 | Toray Pan Pacific Open | Tokyo, Japan | Mary Pierce (FRA) | Alexandra Fusai (FRA) / Nathalie Tauziat (FRA) | 6-4 6-1 |
| June 10 | Roland Garros | Paris, France | Mary Pierce (FRA) | Virginia Ruano Pascual (ESP) / Paola Suarez (ARG) | 6-2 6-4 |
| August 20 | du Maurier Open | Montreal, Canada | Nathalie Tauziat (FRA) | Julie Halard-Decugis (FRA) / Ai Sugiyama (JPN) | 6-3 3-6 6-4 |
| October 8 | Porsche Tennis Grand Prix | Filderstadt, Germany | Anna Kournikova (RUS) | Arantxa Sanchez-Vicario (ESP) / Barbara Schett (AUT) | 6-4 6-2 |
| October 15 | Swisscom Challenge | Zurich, Switzerland | Anna Kournikova (RUS) | Kimberly Po (USA) / Anne-Gaelle Sidot (FRA) | 6-3 6-4 |
| October 29 | Kremlin Cup | Moscow, Russia | Anna Kournikova (RUS) | Julie Halard-Decugis (FRA) / Ai Sugiyama (JPN) | 4-6 6-4 7-6(5) |
| November 12 | Advanta Championships | Philadelphia, United States | Anna Kournikova (RUS) | Lisa Raymond (USA) / Rennae Stubbs (AUS) | 6-2 7-5 |
| November 19 | Chase Championships | New York, United States | Anna Kournikova (RUS) | Nicole Arendt (USA) / Manon Bollegraf (NED) | 6-2 6-3 |
2001
| Date | Tournament | Location | Partner | Opponent | Final Score |
| October 7 | Kremlin Cup | Moscow, Russia | Anna Kournikova (RUS) | Elena Dementieva (RUS) / Lina Krasnoroutskaya (RUS) | 7-6(3) 6-3 |
2002
| Date | Tournament | Location | Partner | Opponent | Final Score |
| January 27 | Australian Open | Melbourne, Australia | Anna Kournikova (RUS) | Daniela Hantuchova (SVK) / Arantxa Sanchez-Vicario (ESP) | 6-2 6-7(4) 6-1 |
| May 5 | Betty Barclay Cup | Hamburg, Germany | Barbara Schett (AUT) | Daniela Hantuchova (SVK) / Arantxa Sanchez-Vicario (ESP) | 6-1 6-1 |
2007
| Date | Tournament | Location | Partner | Opponent | Final Score |
| March 3 | Qatar Total Open | Doha, Qatar | Maria Kirilenko (RUS) | Agnes Szavay (HUN) / Vladimira Uhlirova (CZE) | 6-1 6-1 |
Mixed Doubles Titles
2006
| Date | Tournament | Location | Partner | Opponent | Final Score |
| January 28 | Australian Open | Melbourne, Australia | Mahesh Bhupathi (IND) | Daniel Nestor (CAN) / Elena Likhovtseva (RUS) | 6-3 6-3 |
|
|